| Class Interval | 0-20 | 20-40 | 40-60 | 60-80 | 80-100 |
| Frequency | 7 | 11 | K | 9 | 13 |
| Class Interval | Frequency (\(f_i\)) | Class Midpoint (\(x_i\)) | \(f_ix_i\) |
| 0-20 | 7 | 10 | 70 |
| 20-40 | 11 | 30 | 330 |
| 40-60 | \(k\) | 50 | \(50k\) |
| 60-80 | 9 | 70 | 630 |
| 80-100 | 13 | 90 | 1170 |
| Total | \(\sum f_i=\) \(40+k\) | \(\sum f_ix_i=\) \(2200+50k\) |
Thus, \(\cfrac{\sum x_i f_i}{\sum f_i}=54\)
or, \(\cfrac{2200+50k}{40+k}=54\)
or, \(2160+54k=2200+50k\)
or, \(54k-50k=2200-2160\)
or, \(4k=40\)
or, \(k=10\)
\(\therefore\) The required value of \(k=10\).